|
string | Text |
|
AnnotationControl.AnnotationType | type |
|
float | ColorR |
|
float | ColorG |
|
float | ColorB |
|
float | ScaleX |
|
float | ScaleY |
|
float | ScaleZ |
|
double | PositionX |
|
double | PositionY |
|
double | PositionZ |
|
double | RotationW |
|
double | RotationX |
|
double | RotationY |
|
double | RotationZ |
|
double | MeshRotationW |
|
double | MeshRotationX |
|
double | MeshRotationY |
|
double | MeshRotationZ |
|
string | Creator |
|
DateTime | CreationDate |
|
Definition at line 17 of file AnnotationControl.cs.
The documentation for this class was generated from the following file: